XLX Multiprotocol Gateway Reflector
   XLX776 v2.5.2 - Dashboard v2.4.1  / Yachimata-city JAPAN  /  Service uptime: 118 days 04:04:28
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX738 2023.08.18 08:00 37 days 09:17:08 s XLX BCD *.*.23.8
2 XLX108 2023.09.03 07:05 21 days 10:12:16 s XLX AKN *.*.54.176
3 XLX158 2023.09.08 05:22 16 days 11:55:16 s XLX XYZ *.*.198.172
4 XLX441 2023.09.17 12:22 7 days 04:54:48 s XLX BCD *.*.99.110
5 XLX225 2023.09.17 12:22 7 days 04:54:37 s XLX BCD *.*.108.252
6 XLX599 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.25.83
7 XLX673 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.243.178
8 XLX713 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.63.99
9 XLX701 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.107.77
10 XLX346 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.135.35
11 XLX904 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.5.57
12 XLX510 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.126.75
13 XLX708 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.20.222
14 XLX111 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.96.160
15 XLX291 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.242.189
16 XLX560 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.42.72
17 XLX705 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.134.161
18 XLX630 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.125.81
19 XLX224 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.99.97
20 XLX124 2023.09.17 12:23 7 days 04:54:19 s XLX CD *.*.169.234
21 XLX440 2023.09.17 12:23 7 days 04:54:19 s XLX C *.*.80.22
22 XLX797 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.44.81
23 XLX435 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.130.154
24 XLX608 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.253.83
25 XLX326 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.125.193
26 XLX058 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.16.176
27 XLX052 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.149.69
28 XLX095 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.76.53
29 XLXGUN 2023.09.17 12:23 7 days 04:54:19 s XLX BCD *.*.137.179
30 XLX016 2023.09.17 12:23 7 days 04:54:09 s XLX BCD *.*.42.17
31 XLX076 2023.09.17 12:23 7 days 04:54:09 s XLX BCDE *.*.116.117
32 XLX064 2023.09.17 12:23 7 days 04:54:09 s XLX CD *.*.1.50
33 XLX085 2023.09.17 12:23 7 days 04:54:09 s XLX BCD *.*.26.8
34 XLX176 2023.09.17 12:23 7 days 04:54:09 s XLX BCD *.*.152.69
35 XLX098 2023.09.17 12:23 7 days 04:54:09 s XLX CD *.*.230.166
36 XLX944 2023.09.17 12:23 7 days 04:54:09 s XLX BCD *.*.34.210
37 XLX959 2023.09.17 12:23 7 days 04:54:09 s XLX BCD *.*.98.121
38 XLX583 2023.09.17 12:23 7 days 04:54:09 s XLX BCD *.*.186.84
39 XLX365 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.234.205
40 XLX412 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.107.113
41 XLX431 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.98.225
42 XLX459 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.16.108
43 XLX514 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.118.143
44 XLX515 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.78.35
45 XLX561 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.133.152
46 XLX538 2023.09.17 12:23 7 days 04:54:04 s XLX CD *.*.26.99
47 XLX698 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.123.89
48 XLX741 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.78.41
49 XLX753 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.157.116
50 XLX781 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.242.199
51 XLX794 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.33.93
52 XLX807 2023.09.17 12:23 7 days 04:54:04 s XLX B *.*.197.3
53 XLX878 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.123.113
54 XLX812 2023.09.17 12:23 7 days 04:54:04 s XLX CD *.*.233.141
55 XLX940 2023.09.17 12:23 7 days 04:54:04 s XLX BCD *.*.37.121
56 XLX499 2023.09.20 10:01 4 days 07:15:31 s XLX BCD *.*.76.22
57 XLX081 2023.09.22 12:45 2 days 04:31:51 s XLX CD *.*.99.188
jq1zvs@norichan.com