XLX Multiprotocol Gateway Reflector
   XLX776 v2.5.2 - Dashboard v2.4.1  / Yachimata-city JAPAN  /  Service uptime: 12 days 04:31:53
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.42.17
2 XLX052 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.149.69
3 XLX058 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.16.176
4 XLX064 2023.05.29 13:12 12 days 04:31:54 s XLX CD *.*.1.50
5 XLX085 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.26.8
6 XLX081 2023.05.29 13:12 12 days 04:31:54 s XLX CD *.*.222.105
7 XLX095 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.76.53
8 XLX111 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.96.160
9 XLX124 2023.05.29 13:12 12 days 04:31:54 s XLX CD *.*.169.234
10 XLX176 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.152.69
11 XLX224 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.99.97
12 XLX225 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.108.252
13 XLX291 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.242.189
14 XLX326 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.125.193
15 XLX346 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.135.35
16 XLX365 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.234.205
17 XLX412 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.107.113
18 XLX435 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.130.154
19 XLX440 2023.05.29 13:12 12 days 04:31:54 s XLX C *.*.80.22
20 XLX510 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.126.75
21 XLX459 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.16.108
22 XLX514 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.118.143
23 XLX515 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.78.35
24 XLX538 2023.05.29 13:12 12 days 04:31:54 s XLX CD *.*.36.122
25 XLX560 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.42.72
26 XLX561 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.133.152
27 XLX599 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.25.83
28 XLX608 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.253.83
29 XLX630 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.125.81
30 XLX673 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.243.178
31 XLX698 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.123.89
32 XLX701 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.107.77
33 XLX705 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.134.161
34 XLX708 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.20.222
35 XLX713 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.63.99
36 XLX738 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.23.8
37 XLX741 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.78.41
38 XLX753 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.157.116
39 XLX781 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.242.199
40 XLX797 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.44.81
41 XLX794 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.33.93
42 XLX807 2023.05.29 13:12 12 days 04:31:54 s XLX B *.*.197.3
43 XLX812 2023.05.29 13:12 12 days 04:31:54 s XLX CD *.*.233.141
44 XLX878 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.123.113
45 XLX904 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.5.57
46 XLX940 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.37.121
47 XLX944 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.34.210
48 XLX959 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.98.121
49 XLXGUN 2023.05.29 13:12 12 days 04:31:54 s XLX BCD *.*.137.179
50 XLX441 2023.05.30 11:18 11 days 06:26:15 s XLX BCD *.*.99.110
51 XLX583 2023.06.04 03:17 6 days 14:27:30 s XLX BCD *.*.186.84
52 XLX431 2023.06.04 04:42 6 days 13:02:25 s XLX BCD *.*.98.225
53 XLX499 2023.06.05 09:40 5 days 08:04:03 s XLX BCD *.*.76.22
54 XLX076 2023.06.06 02:54 4 days 14:50:25 s XLX BCDE *.*.116.117
55 XLX098 2023.06.10 09:16 0 days 08:28:31 s XLX CD *.*.230.166
56 XLX464 2023.06.10 17:44 0 days 00:00:07 s XLX C *.*.129.174
jq1zvs@norichan.com